Glass Pipettes - Vitrification
Oocyte Vitrification Pipettes
blunt opening, length tolerance +- 3 mmDiameter 150 µm
without bulbs | with bulbs | |||
---|---|---|---|---|
Soft bulbs | VI bulbs | |||
Ref No. SG-150P-50 | Ref No. SG-150P-20s | Ref No. SG-150P-20vi | ||
Ref No. SG-140P-50 | Ref No. SG-140P-20s | Ref No. SG-140P-20vi | ||
Ref No. SG-160P-50 | Ref No. SG-160P-20s | Ref No. SG-160P-20vi | ||
Samples | ||||
Ref No. SG-140P-10ms+vi | Ref No. SG-140P-5s | Ref No. SG-140P-5vi | ||
Ref No. SG-150P-10ms+vi | Ref No. SG-150P-5s | Ref No. SG-150P-5vi | ||
Usage
- vitrification of oocytes after denudation
Other vitrification diameters
140 µm, 160 µm